Southport, NC 28461
MLS# 100493832
4 beds | 5 baths | 4044 sqft

Property Description
Value is in the ICW St James Marina Waterfront Location | $343/sqft for 4044 square feet of executive custom built home is exceptional | Motivated Seller | Move in Ready | Fresh paint on all 3 floors in 2025 | Multi Generational Opportunity with living space layout and interior elevator | Superior wood frame and construction including attic radiant barrier and metal roof | Views of the marina located less than 100 yards from the Boardwalk and ICW seating area | A captivating drone video highlights the home's elegance, flying through a Juliet balcony on the third floor into the expansive Primary Suite. Inside, you'll find exquisite custom details such as a ship's wheel from the 1800s inlaid and illuminated in the foyer floor, two fireplaces, Mirage Canadian hardwood flooring, chef's kitchen. Four spacious bedrooms, each with a private en-suite bath, plus an additional half bath, a mahogany elevator, and dual central vacuum ports connecting to the garage system. Exterior showcases 64 Pella windows, custom wood entry doors with Speakeasy windows, an Englert metal roof with cupolas, 6 oversized Juliet balconies—each comfortably fitting two chairs and a table. Additional highlights include: 2 Tankless gas water heaters,3 HVAC systems. Fully insulated garage with cabinets, sink, vacuum system. Exclusive Community Amenities-As a resident of St. James, you'll enjoy the benefits of a gated coastal community with 4 secure entry points, private oceanfront beach club with pool and showers, full-service marina, Beacon Restaurant & Tiki Bar, numerous parks. Optional private club memberships offer access to: 4 golf clubs with 81 holes, 4 additional pools, 3 fitness centers, award winning tennis, pickleball, croquet. Discover why St. James has been ranked the #1 Coastal Community in the Carolinas for over 20 years. Schedule your private tour today and experience the exceptional lifestyle that await
| Room Name | Length | Width | Level | Remarks |
| Bedroom 1 | 13.10 | 11.80 | First | Perfect for Multi Generational-In Law |
| Studio | 10.70 | 8.40 | First | Marina Water View Studio |
| Media Room | 20.20 | 29.10 | First | Marina Water View Game Room |
| Other | 31.10 | 24.50 | First | Oversized 2 Car Attached Garage |
| Kitchen | 21.80 | 14.70 | Second | Marina | ICW Water View |
| Dining Room | 13.60 | 12.00 | Second | Enjoy ICW and Marina Activity |
| Office | 10.70 | 8.90 | Second | Multi Purpose off Dining Area |
| Great Room | 23.90 | 25.00 | Second | Features Fireplace Number 1 |
| Sunroom | 10.30 | 8.10 | Second | Off Great Room | Million Dollar Views |
| Other | 11.80 | 15.30 | Second | Library | Fireplace #2 | Plus Juliet Balcony |
| Den | 11.70 | 12.30 | Second | Plus Juliet Balcony 11.9x6.6 |
| Master Bedroom | 16.70 | 22.11 | Third | Plus 2 Juliet Balconies | 10.7x9.6 & 10.3x9.6 |
| Other | 7.50 | 3.80 | Upper | Stairs to Little Ones Favorite room in the Home |
| Bedroom 2 | 13.10 | 12.10 | Third | Plus Juliet Balcony 12x6.6 |
| Bedroom 3 | 12.50 | 12.10 | Third | Plus Juliet Balcony 11.11x6.6 |
| Laundry | 7.90 | 7.70 | Third | Includes Sink|Folding Table|Cabinets |
Listing Office: St James Properties LLC, Marina Office
Last Updated: November - 02 - 2025
Copyright 2024 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.
