Wilmington, NC 28409
MLS# 100598786
Status: Closed
4 beds | 5 baths | 4970 sqft

Property Description
ENTERED FOR COMP PURPOSES
| Room Name | Length | Width | Level | Remarks |
| Dining Room | 14.00 | 13.00 | First | 14x13 Level: Down- 1st Floor |
| Living Room | 21.00 | 19.00 | First | 21x19 Level: Down- 1st Floor |
| Kitchen | 21.00 | 14.00 | First | 21x14 Level: Down- 1st Floor |
| Master Bedroom | 19.00 | 15.00 | First | 19x15 Level: Down- 1st Floor |
| Bedroom 1 | 14.00 | 13.00 | First | 14x13 Level: Down- 1st Floor |
| Bedroom 2 | 14.00 | 13.00 | Second | 14x13 Level: Up- 2nd Floor |
| Bedroom 3 | 14.00 | 14.00 | Second | 14x14 Level: Up- 2nd Floor |
| Bedroom 4 | 14.00 | 13.00 | First | 14x13 Level: Down- 1st Floor |
| Fnshd Room over Garage | 20.00 | 14.00 | Second | 20x14 Level: Up- 2nd Floor |
| Other | 20.00 | 14.00 | Second | 20x14 Level: Up- 2nd Floor |
| Other | 14.00 | 11.00 | First | 14x11 Level: Down- 1st Floor |
Listing Office: A Non Member
Last Updated: August - 25 - 2026
Copyright 2024 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.
