Evans, GA 30809
MLS# 98166033
Status: Closed
6 beds | 7 baths | 8466 sqft

Property Description
BEC Custom Homes / Custom Pre-Sale
| Room Name | Length | Width | Level | Remarks |
| Kitchen | 22.00 | 12.00 | Main | |
| Breakfast Room | 15.00 | 7.00 | Main | |
| Dining Room | 15.00 | 15.00 | Main | |
| Living Room | 15.00 | 13.00 | Main | |
| Great Room | 22.00 | 22.00 | Main | |
| Master Bedroom | 15.00 | 15.00 | Main | Primary Bedroom #1 |
| Master Bedroom | 21.00 | 16.00 | Main | Primary Bedroom #2 |
| Other | 15.00 | 8.00 | Main | Sitting Room off of Primary Bedroom #1 |
| Other | 12.00 | 10.00 | Main | Kitchenette off of Primary Bedroom #2. |
| Other | 10.00 | 6.00 | Upper | Sitting room off of Bedroom #3. |
| Other | 17.00 | 14.00 | Ground | Bedroom #6. |
| Laundry | 12.00 | 6.00 | Main | |
| Bedroom 3 | 19.00 | 13.00 | Upper | |
| Bedroom 4 | 15.00 | 14.00 | Upper | |
| Office | 15.00 | 14.00 | Upper | |
| Loft | 17.00 | 7.00 | Upper | |
| Bedroom 5 | 19.00 | 15.00 | Ground |
Listing Office: Southeastern Residential, LLC
Last Updated: May - 06 - 2026
Copyright 2024 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.
